Durham Lodging Supply - Historical and Projected
Find out the latest in new lodging properties, lodging expansions and closings in Durham using the information below. If you have additional questions contact Reyn Bowman, President & CEO, at reyn@durham-cvb.com or (919) 680-8300.
| CURRENT INVENTORY | UNDER DEVELOPMENT | PROJECTED INVENTORY WITH DEVELOPMENTS | |||
|---|---|---|---|---|---|
| Lodging Properties: | 63 | Properties: | 8 | Properties: | 71 |
| Guest Rooms | 7452 | Additional Guest Rooms: | 1101 | Projected Guest Rooms: | 8553 |
| UNDER DEVELOPMENT | ROOMS | LOCATION | OPENING DATE |
| Hilton Garden Inn | 130 | Erwin Square at Ninth Street | Late 2010 |
| Westin Hotel | 207 | Page Road at Imperial Center entrance | Mid 2010 |
| Greenfire Development Boutique Hotel Conversion of SunTrust Tower | 110 | 111 Corcoran Street | Mid 2010 |
| Hotel Indigo | 125 | Old Page Road at Central Park Drive | Mid 2009 |
| Courtyard by Marriott | 100 | Main street - Watts Street intersection | Late 2009 |
| Davis Park | 280 | Davis Drive Between NC54 and Hopson Road | TBD pending transit decision |
| The Kings Daughters Inn | 17 | Corner of N. Buchanan and Gloria Avenue | Spring 2009 |
| Four Points by Sheraton Downtown Durham | 159 | 600 N. Willard Street | Spring 2009 |
| Other Projects Under Consideration: | 902 Rooms | 10 Properties |
| 2008 Change Summary: | Impact to Guest Room Inventory: 120 | # of Guestrooms Available: 7452 | |
|---|---|---|---|
| Staybridge Suites | 120 | 3704 Mt Moriah Road (added to inventory) | |
| 2007 Change Summary: | Impact to Guest Room Inventory: 154 | # of Guestrooms Available: 7332 | |
|---|---|---|---|
| HIlton Garden Inn | 150 | 2200 W. Main Street, Erwin Square (added to inventory) | |
| Holly House | 4 | 514 Holloway Street (added to inventory) | |
| 2006 Change Summary: | Impact to Guest Room Inventory: 22 | # of Guestrooms Available: 7178 | |
|---|---|---|---|
| Crown Park Hotel | -159 | 600 Willard Street (conversion from hotel to private condos) | |
| Four Points by Sheraton | 121 | 7807 Leonardo Drive | |
| Rizzo Conference Center | 60 | 150 DuBoise Home Lane (2006 expansion) | |
| 2005 Change Summary: | Impact to Guest Room Inventory: 100 | # of Guestrooms Available: 7156 | |
|---|---|---|---|
| Washington Duke Inn & Golf Club | 100 | 3001 Cameron Blvd (2005 renovations) | |
| Holiday Inn Express | 0 | 4912 South Miami Blvd (conversion from Clarion Hotel RTP) | |
| Carol's Garden Inn | -2 | ||
| Carol's Garden Inn | 2 | ||
| 2004 Change Summary: | Impact to Guest Room Inventory: 1 | # of Guestrooms Available: 7056 | |
|---|---|---|---|
| Hawthorne Suites Hotel | 100 | 300 Meredith Drive | |
| Days Inn - Redwood Road | -119 | 5139 Redwood Road (closed) | |
| Luxury Inn | -99 | 600 Willard Street (closed) | |
| Best Western Downtown Durham | 159 | 600 Willard Street (conversion from Luxury Inn) | |
| Quality Inn & Suites | -14 | 3710 Hillsborough Road (conversion from Fairfield Inn) | |
| Comfort Inn RTP | 0 | 4507 NC Hwy 55 (conversion from Fairfield Inn RTP) | |
| Extended Stay Deluxe | 0 | 4919 S Miami Boulevard (conversion from Wellesley Inn) | |
| Campus Arms Motel Apartments | -29 | 2222 Elba Street (conversion to special lodging for the Ronald McDonald House) | |
| Greystone Inn | 3 | 618 Morehead Avenue | |
| Hilton Raleigh-Durham Airport | 0 | 4810 Page Road (conversion from Holiday Inn RDU) | |
| 2003 Change Summary: | Impact to Guest Room Inventory: 0 | # of Guestrooms Available: 7055 |
|---|
| 2002 Change Summary: | Impact to Guest Room Inventory: -274 | # of Guestrooms Available: 7055 | |
|---|---|---|---|
| Sleep Inn Hotel | 73 | 5208 New Page Road | |
| Brownestone Inn | -138 | 2424 Erwin Road | |
| Durham Inn | -110 | 507 E. Knox Street | |
| Hawthorne Suites | -100 | 300 Meredith Drive | |
| Richardson's on Grandale | -4 | 5135 Grandale Drive | |
| Greystone Inn | 5 | 618 Morehead Avenue | |
| 2001 Change Summary: | Impact to Guest Room Inventory: 199 | # of Guestrooms Available: 7329 | |
|---|---|---|---|
| Carol's Garden Inn | 2 | 2412 South Alston Avenue | |
| Rizzo Center | 56 | 150 DeBose Home Lane | |
| Millennium Hotel Durham | 0 | 2800 Campus Walk Avenue (conversion from Regal University Hotel) | |
| Mineral Springs Inn | -4 | 718 S. Mineral Springs Road (closed) | |
| Holiday Inn Express | 64 | 6119 Farrington Road | |
| Clarion Hotel at RTP | 81 | 4912 S. Miami Boulevard | |
| 2000 Change Summary: | Impact to Guest Room Inventory: 110 | # of Guestrooms Available: 7130 | |
|---|---|---|---|
| Chesterfield Motel | -44 | 1900 North Roxboro Rd (closing Winter 2000 due to I-85 expansion) | |
| Econatel | 0 | 2337 Guess Rd. (conversion to Super 8) | |
| Travel Time Inn | -88 | 5416 Durham-Chapel Hill Blvd (closed) | |
| Candlewood Suites | 122 | 1818 East Hwy 54 (new property) | |
| Spring Hill Suites | 120 | 920 Slater Road, Imperial Center / I-40 and Page Road | |
| 1999 Change Summary | Impact to Guest Room Inventory: 705 | # of Guestrooms Available: 7020 | |
|---|---|---|---|
| Homewood Suites | 122 | 4602 Central Park Drive | |
| La Quinta Inn & Suites | 130 | 4414 Durham-Chapel Hill Blvd | |
| Hampton Inn and Suites | 93 | 6137 Farrington Road | |
| La Quinta Inn & Suites | 141 | 1919 West Park Drive | |
| Wellesley Inns & Suites | 139 | 4919 South Miami Blvd | |
| Duke University Freeman Center | 0 | 1415 Faber Street (17,000 s/f of meeting space -- no guest rooms) | |
| Durham Inn | 0 | 507 E. Knox Street (Conversion from Super 8) | |
| Holiday Inn Express | 80 | 2516 Guess Road | |
| 1998 Change Summary | Impact to Guest Room Inventory: 1115 | # of Guestrooms Available: 6315 | |
|---|---|---|---|
| Courtyard by Marriott RTP | 123 | 301 Residence Inn Blvd | |
| Comfort Suites | 125 | 5219 Page Road | |
| Crossland Hotels | 132 | 5008 NC55 | |
| Durham Marriott at the Civic Center | 0 | 201 Foster Street (conversion from Omni Durham Hotel) | |
| Durham Hilton | 42 | 3800 Hillsborough Road (addition) | |
| Extended Stay America | 120 | 3105 Tower Blvd | |
| HomeGate Studios and Suites | 128 | 4919 S. Miami Blvd | |
| Homestead Village South Square | 137 | 1920 Ivy Creek Blvd | |
| Homewood Suites | 96 | 3600 Mt. Moriah Road | |
| Mineral Springs Inn | 4 | 718 Mineral Springs Road | |
| Morehead Manor Bed & Breakfast | 4 | 914 Vickers Avenue | |
| Ramada Inn | 39 | 600 Willard Street | |
| Studio Plus | 85 | 4610 S. Miami Blvd | |
| Temporary Quarters | -5 | 605 W. Chapel Hill Street (closed) | |
| Wingate Inn | 85 | 5228 Page Road | |
| 1997 Change Summary | Impact to Guest Room Inventory: 318 | # of Guestrooms Available: 5200 | |
|---|---|---|---|
| Studio Plus | 72 | Alston Avenue | |
| Regal University Hotel | 0 | 2800 Campus Walk Avenue (upgraded from Sheraton Inn University Center) | |
| Hawthorn Suites | 0 | 300 Meredith Drive (upgraded from Meredith Suites at the Park) | |
| Independence Park Guest Houses | -30 | 4400 Ben Franklin Blvd (conversion to Corporate Rentals) | |
| Wyndham Garden Hotel | 0 | 4620 S. Miami Blvd (conversion from Best Western Crown Park) | |
| Durham Courtyard by Marriott | 151 | 1815 Front Street | |
| Homestead Village RTP | 125 | 4515 NC55 | |
| Brookwood Inn | 0 | 2306 Elba Street (conversion from Cricket Inn) | |
| 1996 Change Summary | Impact to Guest Room Inventory: -196 | # of Guestrooms Available: 4882 | |
|---|---|---|---|
| Cricket Inn | -120 | 1815 Front Street (closed) | |
| Duke Motor Lodge | -76 | 4144 Chapel Hill Blvd (Closed) | |
| Inn at Bonnie Brea | 0 | 4400 Ben Franklin Blvd (converted to Independence Park Guest Houses) | |



